temps estimé pour lire ce billet : 1 minutes
Not all changes are equal, in size, intensity, requirement and qualities. Several Authors presented a category of changes. This is an attempt to map them .
Mapping the three : Beck & Cowan, Bateson, Dilts
Beck & Cowan | Bateson | Bateson | Dilts (change->impact) |
---|---|---|---|
2 nd order Revolution ( new paradigm « created ») | deep change | Learning 3 | beliefs/values -> identity (needs) |
2nd order Evolution, Strech up | challenging mindsets | Learning 2 | capabilities -> beliefs/values |
1 st order change, within the existing paradigm | learning how to do things, or acquiring flat knowledge | Learning 1 | behaviour -> capabilities |
no dissonance, no change | nothing is learned | Learning 0 | environment |
Enlarged Mapping : including Fauvet, the Ecocyle, Watzlawick, Taesch-Creation
Beck & Cowan | Beck & Cowan | Bateson | Fauvet | Ecocycle | Watzlawick | Taesch – Creation | Taesch- Organisational | Dilts (change->impact) |
---|---|---|---|---|---|---|---|---|
2 nd order Revolution | deep change | Learning 3 | revolution | Exploration | different | creation | Transformation – Model | identity (needs) |
2nd order Evolution, Strech up | challenging mindsets | Learning 2 | renovation | Release- Exploration | different | innovation | Transformation – method | beliefs/values |
1 st order change | upgrade ( the means/ressources) | Learning 1 | Development- growth | more of the same | amelioration | project – new tool | capabilities | |
1 st order change | reform ( the process) | Learning 1 | reform | Development- growth | more of the same | amelioration | program – reorg | capabilities |
1 st order change | fine Tune | Learning 1 | reglage | Maturity | more of the same | optimisation | quality | capabilities |
no dissonance, no change | nothing is learned | Learning 0 | production | environment |
Sources :
Bateson- SD
Bateson – Dilts
Tags:
#dilts, #bateson, #SD, #change, #transformation, #scale
References:
[@fauvet_socio-dynamique_1992]: Fauvet, Jean-Christian. 1992. La socio-dynamique du changement. Paris: Editions d’Organisation.
rice
[@watzlawick_changements_2006]: Watzlawick, de P, J Weakland, and R Fisch. 2006. “Changements, Paradoxes et Psychothérapie,” 23.
[@taesch_ecocycle_2018]: Taesch, Luc. 2018. “Ecocycle.” Serendipity. June 1, 2018. https://www.taesch.com/references-cards/ecocycle.
[@rice_process_2016]: rice, Keith. 2016. “The Process of Change – Keith E Rice’s Integrated SocioPsychology Blog & Pages.” 2016. http://www.integratedsociopsychology.net/articles/the-process-of-change/.